Investment information

  • HOME
  • Investment information
  • Financial information
  • Income Statement

BH maximizes shareholders’ profits and corporate value through transparent management.

Income Statement

※ Unit: million won

Classification December 2020 December 2021 December 2022
Sales 721,358 1,036,962 1,681,053
Cost of sales 658,519 936,506 1,488,198
Gross profit 62,839 100,456 192,854
Operating profit (Loss) 34,045 71,085 131,267
Non-operating income 32,406 52,086 92,087
Non-operating expenses 32,575 18,737 58,898
Net income before income tax (Loss) 33,876 104,434 164,456
Income tax expenses 7,972 22,698 23,791
Net profit during the term (Loss) 25,903 81,735 140,664