Investment information

  • From Mobile to Mobility, "BH Group" Connects the Core of AI Era

BH maximizes shareholders’ profits and corporate value through transparent management.

Income Statement

※ Unit: million won

Classification December 2022 December 2023 December 2024
Sales 1,681,053 1,591,992 1,754,442
Cost of sales 1,488,198 1,436,293 1,588,134
Gross profit 192,854 155,699 166,308
Operating profit (Loss) 131,267 84,792 87,053
Non-operating income 92,087 49,115 73,584
Non-operating expenses 58,898 36,759 55,157
Net income before income tax (Loss) 164,456 97,147 105,480
Income tax expenses 23,791 12,292 27,890
Net profit during the term (Loss) 140,664 84,855 77,590